Weight | 433 ± 5 g |
Wheelbase | 225 ± 2 mm |
Dimensions | 172 × 145 × 36 ± 2 mm |
Maximum Horizontal Flight Speed | 190 km/h |
Maximum Takeoff Altitude | 3200 m |
Takeoff Weight | 693 ± 10 g |
Maximum Payload | 500 g |
Maximum Hover Time | pproximately 7.5 minutes |
Maximum Cruise Time | Approximately 8 minutes |
Maximum Wind Resistance | 13.9 m/s |
Operating Ambient Temperature | -10℃ to 40℃ |
Antenna Count | 2 ( Dual antennas) |
1. Results may vary slightly based on different measurement methods and tools within the industry. Please refer to the actual measurements. 2. Tested using a 6S 1400mAh battery. Performance may vary under different environments, locations, and flight conditions. Please refer to the actual flight environment conditions. |