| Detection system | |
| Frequency band range | 70 MHz~ 6000 MH, key detection frequency bands: 433MHz, 840MHz, 915MHz, 1.4GHz, 2.4GHz, 5.2GHz, 5.8GHz |
| Identification response time | ≤2s |
| Detection height | 0m~1000 m |
| Detection distance | ≥10 km |
| Horizontal detection direction | 360°, vertical detection range: -40°~90° |
| Multi-target identification | ≥30 drones |
| Working temperature | -40℃~+65℃ |
| Protection grade | ≥IP65 |
| UAV direction finding accuracy (RMS) | ≤3° |
| Jamming system | |
| Operating frequency | 900MHz, 1.2GHz , 1.4GHz, 1.5GHz , 2.4GHz, 5.2GHz, 5.8GHz |
| Jamming distance | ≥3km (may vary based on environment and target drone model) |
| Jamming angle | horizontal direction: 360° |
| Protection rating | ≥IP65 |
| Working temperature | -40℃~55℃ |